Upcoming Open Houses
- 1/29 293 Beds 3 Baths 2,509 SqFt$550,000Open Sat 9AM-2PM
- 1/32 324 Beds 3 Baths 3,967 SqFt$539,500Open Sat 12PM-2PM
- 1/53 534 Beds 3.5 Baths 2,674 SqFt$375,000Open Sat 1PM-3PM
- 1/36 363 Beds 2 Baths 1,822 SqFt$324,999Open Sat 10AM-12PM
- 1/40 403 Beds 2 Baths 1,952 SqFt$269,000Open Sat 1PM-3PM
- 1/32 324 Beds 3 Baths 2,271 SqFt$240,000Open Sat 1PM-3PM
- 1/20 204 Beds 4 Baths 2,720 SqFt$799,999Open Fri 4PM-7PM
- 1/37 373 Beds 2 Baths 2,228 SqFt$290,000Open Sun 1PM-3PM
- 1/36 364 Beds 3 Baths 2,417 SqFt$269,000Open Sat 11AM-1PM
- 1/13 134 Beds 2 Baths 1,727 SqFt$261,830Open Fri 9AM-5PM
- 1/37 373 Beds 2 Baths 1,613 SqFt$225,000Open Sun 1PM-2:30PM
- 1/23 233 Beds 2 Baths 1,899 SqFt$185,000Open Sun 1PM-2:30PM
- 1/113 1134 Beds 4.5 Baths 4,319 SqFt$1,350,000Open Sun 1PM-3PM
- 1/71 713 Beds 2.5 Baths 2,009 SqFt$405,000Open Sun 1PM-3PM
- 1/38 383 Beds 2 Baths 2,037 SqFt$334,999Open Sun 10AM-12PM
- 1/49 493 Beds 2 Baths 1,742 SqFt$265,000Open Sun 1PM-3PM
- 1/30 303 Beds 2 Baths 1,857 SqFt$240,000Open Sun 12PM-2PM
- 1/35 353 Beds 2 Baths 1,398 SqFt$182,500Open Sun 1PM-3PM
- 1/73 734 Beds 4 Baths 4,043 SqFt$760,000Open Sun 1PM-3PM
- 1/54 544 Beds 3.5 Baths 3,508 SqFt$510,000Open Sat 12PM-2PM
GET MORE INFORMATION

Lyons Realty
Broker License ID: 527860




















